SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Waist | Hips | Thigh | Leg Opening |
S | 98 | 64 | 94 | 47 | 22 |
M | 99 | 68 | 98 | 48 | 22.5 |
L | 100 | 72 | 102 | 49 | 23 |
XL | 101 | 76 | 106 | 50 | 23.5 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Length | Waist | Hips | Thigh | Leg Opening |
S | 98 | 64 | 94 | 47 | 22 |
M | 99 | 68 | 98 | 48 | 22.5 |
L | 100 | 72 | 102 | 49 | 23 |
XL | 101 | 76 | 106 | 50 | 23.5 |
NOTE: |
$ 24.07
Save: $
$ 34.28
Save: $
$ 41.91
Save: $
$ 35.63
Save: $
$ 29.09
Save: $
$ 19.20
Save: $
$ 27.25
Save: $
$ 28.80
Save: $
$ 22.80
Save: $
$ 27.62
Save: $