SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 64 | 96 | 60 |
M | 101 | 68 | 100 | 62 |
L | 102 | 72 | 104 | 64 |
XL | 103 | 76 | 108 | 66 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 64 | 96 | 60 |
M | 101 | 68 | 100 | 62 |
L | 102 | 72 | 104 | 64 |
XL | 103 | 76 | 108 | 66 |
NOTE: |
$ 24.82
Save: $
$ 32.02
Save: $
$ 43.16
Save: $
$ 53.97
Save: $
$ 34.78
Save: $
$ 40.80
Save: $
$ 24.00
Save: $
$ 28.80
Save: $
$ 13.17
Save: $
$ 30.00
Save: $